| Management number | 228496458 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228496458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart(Product Measurement): XS: Belt Length: 49.2", Bust: 32.3", Length: 12.4" S: Belt Length: 49.2", Bust: 33.9", Length: 12.6" M: Belt Length: 49.2", Bust: 35.4", Length: 12.8" L: Belt Length: 51.2", Bust: 37.8", Length: 13.1"
| ASIN | B0C8N1BNQ2 |
|---|---|
| Color | Light Pink |
| Pattern | Stars |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Shein |
| Material Type | Polyester |
| Occasion Type | party |
| Support Level | Light Support |
| Inner Material | Polyester |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Material Opacity | Sheer |
| Apparel Closure Type | Tie |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form